STUDENTS
| SI No. | Year Philosophy (23) | Diocese / Congregation / General |
| III Year Philosophy (23) | ||
| 1 | Bagsingh Ranjan | Ctk-Bbsr |
| 2 | Titun Baliarsingh | CMn |
| 3 | Bilung Linus | Haz |
| 4 | Biro Karan | Bam |
| 5 | Digal Rahul | CMn |
| 6 | Digal Sikendra | CMn |
| 7 | Kujur Bikash | Rkl |
| 8 | Kujur Sushil | Rkl |
| 9 | Mali Kailash | CMn |
| 10 | Mallick Dushmant | Ctk-Bbsr |
| 11 | Mallick Sasira | Ctk-Bbsr |
| 12 | Marandi Bidyadhar | CMn |
| 13 | Nayak Jalanta | Ctk-Bbsr |
| 14 | Nayak Abhaya | CMn |
| 15 | Nayak Adam | CMn |
| 16 | Nayak Mrutyunjaya | Delhi-Ore |
| 17 | Nayak Tibu | CMn |
| 18 | Palo Sudipta | Bam |
| 19 | Raita Andrew | CMn |
| 20 | Ranasingh Drabida | Ctk-Bbsr |
| 21 | Tigga Mukesh | Jash |
| 22 | Tirkey Ashwin | Jash |
| 23 | Tirkey Rahul | Rkl |
II Year Philosophy (28) | ||
| SI No. | Name | Diocese / Congregation / General |
| 1 | Augustin Kullu | Bls |
| 2 | Amar Tirkey | Sam |
| 3 | Aswin Ekka | Jal |
| 4 | Biswojita Kraiska | Rgda |
| 5 | Debi Nayak | Bam |
| 6 | Dhayanchand Montry | CMn |
| 7 | Felix Tete | CMn |
| 8 | Gyanaranjan Baliarsingh | Rgda |
| 9 | Jafin Lima | CMn |
| 10 | Johny Topno | Haz |
| 11 | Joseph Tongkhou Haokip | CMn |
| 12 | Jude Jamkhoson Baite | CMn |
| 13 | Madhusudan Pradhan | Bam |
| 14 | Manoj Kumar Munda | Bls |
| 15 | Kishor Nayak (Mark) | Bls |
| 16 | Mathew Uthansingh | Rgda |
| 17 | Philimon Dalabehera | Rgda |
| 18 | Rabin Pradhan | CMn |
| 19 | Raj Roshan Lakra | CMn |
| 20 | Ramesh Marndi | Bls |
| 21 | Ramesh Patika | CMn |
| 22 | Ravindra Ekka | Jal |
| 23 | Sachin Gundramajhi | CMn |
| 24 | Sanjay Pani | Bam |
| 25 | Santosh Gundramanjhi | CMn |
| 26 | Estipan Bhuyan | CMn |
| 27 | Suramani Chhatia | CMn |
| 28 | Titu Pal | CMn |
I Year Philosophy (20)
| SI No. | Name | Diocese / Congregation / General |
|---|---|---|
| 1. | Abhisek Xess | Bls |
| 2. | Abhijit Toppo | Sam |
| 3. | Aditya Nayak | Bam |
| 4. | Aiswar Sadak Nayak | Bam |
| 5. | Arbin Dungdung | Bls |
| 6. | Bibek Raita | Bam |
| 7. | Birash Gomango | CMn |
| 8. | Bishes Nayak | Bam |
| 9. | Eshak Tete | Rkl |
| 10. | Josh Kullu | Sam |
| 11. | Jyotish Toppo | Haz |
| 12. | Prana Beero | Bam |
| 13. | Maikel Sabar | CMn |
| 14. | Narendra Bakhla | CMn |
| 15. | Nirmal Murmu | Bls |
| 16. | Sanjay Kindo | CMn |
| 17. | Sintun Nayak | CMn |
| 18. | Sanjit Surin | Rkl |
| 19. | Surendra Majhi | Bam |
| 20. | Turtan Dhanwar | Rkl |
Abbreviations
| Code | Diocese / Congregation Name |
|---|---|
| Bam | Berhampur Diocese |
| Bls | Balasore Diocese |
| CMn | Congregation of the Mission (North Indian Province) |
| Ctk-Bbsr | Cuttack-Bhubaneswar Archdiocese |
| Haz | Hazaribagh Diocese |
| Jal | Jalpaiguri Diocese |
| Jash | Jashpur Diocese |
| Rgda | Rayagada Diocese |
| Rkl | Rourkela Diocese |
| Sam | Sambalpur Diocese |